Jump to content

List of Milan Metro stations

From Wikipedia, the free encyclopedia

Milan Metro network map
The logo

The Milan Metro is the rapid transit/metro system serving Milan, Italy. The network comprises 5 lines, identified by different numbers and colors, with a total route length of 112 kilometres (70 mi) and 125 stations. The system has a daily ridership of over one million.[1] The metro network is connected to the Milan suburban railway service through several stations. Metro lines are identified by the letter "M", while suburban line numbers are preceded by the letter "S". Milan Metro is the largest rapid transit system in Italy in terms of length, number of stations and ridership; it is the fifth longest in the European Union and the eighth in Europe.[2]

Stations

[edit]
    Transfer station to suburban railway service
    Transfer station to Regional and National Railway Network
    Transfer station to Suburban Railway Network, Regional and National Railway Network
# Terminal station
* Station outside urban fare limit
Accessibility for disabled passengers
Station[3] Photo Lines Zone Opened[4][5] Grade
Affori Centro 1 26 March 2011 Underground
Affori FN 1 26 March 2011 Underground
Amendola 1 1 November 1964 Underground
Argonne 1 26 November 2022 Underground
Assago Milanofiori Forum#* ※ 3 20 February 2011 Surface
Assago Milanofiori Nord* ※ 3 20 February 2011 Surface
Bande Nere 1 18 April 1975 Underground
Bicocca 1 10 February 2013 Underground
Bignami# ※ 1 10 February 2013 Underground
Bisceglie# ※ 1 21 March 1992 Underground
Bonola 1 12 April 1980 Underground
Brenta 1 12 May 1991 Underground
Buonarroti 1 1 November 1964 Underground
Bussero* 4 4 December 1972 Surface
Ca’ Granda 1 10 February 2013 Underground
Cadorna – Triennale

1 1 November 1964 Underground
Caiazzo 1 27 September 1969 Underground
Cairoli 1 1 November 1964 Underground
Cascina Antonietta* 5 13 April 1985 Surface
Cascina Burrona* 3 4 December 1972 Surface
Cascina Gobba 27 September 1969 Viaduct
Cassina de' Pecchi* 4 4 December 1972 Bridge
Cenisio 1 20 June 2015 Underground
Centrale 1 27 April 1970 Underground
Cernusco sul Naviglio* ※ 4 4 December 1972 Surface
Cimiano 1 27 September 1969 Surface
Cologno Centro* 3 7 June 1981 Viaduct
Cologno Nord#* 3 7 June 1981 Surface
Cologno Sud* 3 7 June 1981 Viaduct
Comasina# ※ 1 26 March 2011 Underground
Conciliazione 1 1 November 1964 Underground
Cordusio 1 1 November 1964 Underground
Corvetto 1 12 May 1991 Underground
Crescenzago 1 27 September 1969 Surface
Crocetta 1 16 December 1990 Underground
Dateo

1 26 November 2022 Underground
De Angeli 1 2 April 1966 Underground
Dergano 1 26 March 2011 Underground
Domodossola 1 29 April 2015 Underground
Duomo 1 1 November 1964 Underground
Famagosta 1 1 November 1994 Underground
Gambara 1 2 April 1966 Underground
Garibaldi FS

1 12 July 1971 Underground
Gerusalemme 1 26 September 2015 Underground
Gessate#* 6 13 April 1985 Surface
Gioia 1 12 July 1971 Underground
Gorgonzola* 5 4 December 1972 Surface
Gorla 1 1 November 1964 Underground
Inganni 1 18 April 1975 Underground
Isola 1 1 March 2014 Underground
Istria 1 10 February 2013 Underground
Lambrate 1 27 September 1969 Underground
Lampugnano 1 12 April 1980 Underground
Lanza - Brera - Piccolo Teatro 1 3 March 1978 Underground
Lima 1 1 November 1964 Underground
Linate Aeroporto# ※ 1 26 November 2022 Underground
Lodi T.I.B.B. 1 12 May 1991 Underground
Loreto 1 1 November 1964 Underground
Lotto - Fieramilanocity 1 1 November 1964 Underground
Maciachini 1 8 December 2003 Underground
Marche 1 10 February 2013 Underground
Missori 1 16 December 1990 Underground
Molino Dorino 1 28 September 1986 Underground
Montenapoleone 1 3 May 1990 Underground
Monumentale 1 11 October 2015 Underground
Moscova 1 3 March 1978 Underground
Pagano 1 1 November 1964 Underground
Palestro 1 1 November 1964 Underground
Pasteur 1 1 November 1964 Underground
Pero* ※ 3 19 December 2005 Underground
Piazza Abbiategrasso# ※ 1 17 March 2005 Underground
Piola 1 27 September 1969 Underground
Ponale 1 10 February 2013 Underground
Porta Genova 1 30 October 1983 Underground
Porta Romana 1 16 December 1990 Underground
Porta Venezia

1 1 November 1964 Underground
Portello 1 6 June 2015 Underground
Porto di Mare 1 12 May 1991 Underground
Precotto 1 1 November 1964 Underground
Primaticcio 1 8 November 1975 Underground
QT8 1 8 November 1975 Underground
Repetti 1 26 November 2022 Underground
Repubblica

1 3 May 1990 Underground
Rho Fiera#* ※ 3 30 March 2005 Underground
Rogoredo

1 12 May 1991 Underground
Romolo 1 13 April 1985 Underground
Rovereto 1 1 November 1964 Underground
San Babila 1 1 November 1964 Underground
San Donato# ※ 12 May 1991 Underground
San Leonardo 1 12 April 1980 Underground
San Siro Ippodromo 1 29 April 2015 Underground
San Siro Stadio# ※ 1 29 April 2015 Underground
Sant'Agostino 1 30 October 1983 Underground
Sant'Ambrogio 1 30 October 1983 Underground
Segesta 1 29 April 2015 Underground
Sesto 1º Maggio#* ※

3 28 September 1986 Underground
Sesto Marelli 3 1 November 1964 Underground
Sesto Rondò* 3 28 September 1986 Underground
Sondrio 1 12 May 1991 Underground
Stazione Forlanini

1 26 November 2022 Underground
Susa 1 26 November 2022 Underground
Tre Torri 1 14 November 2015 Underground
Tricolore 1 4 July 2023 Underground
Turati 1 3 May 1990 Underground
Turro 1 1 November 1964 Underground
Udine 1 27 September 1969 Underground
Uruguay 1 12 April 1980 Underground
Villa Fiorita* 4 4 December 1972 Surface
Villa Pompea* 5 4 December 1972 Surface
Villa San Giovanni 1 1 November 1964 Underground
Vimodrone* 3 4 December 1972 Surface
Wagner 1 2 April 1966 Underground
Zara 1 16 December 1995 Underground

References

[edit]
  1. ^ "Atm, un piano da 524 milioni per 500mila passeggeri un più". la Repubblica. 3 September 2013. Retrieved 2013-09-23.
  2. ^ "Effetto M4: la metro di Milano entra nella top europea" (in Italian). Retrieved 12 October 2024.
  3. ^ "Network map". atm-mi.it. Retrieved 2011-10-02.
  4. ^ "Storia". sottomilano.it. Retrieved 2011-10-02.
  5. ^ "Storia della metropolitana di Milano". cityrailways.it. Archived from the original on 2012-03-20. Retrieved 2011-10-02.